 
      Keeping Tenants’ satisfaction in mind, this state-of-the-art logistics building provides unequaled access to major transportation corridors and BNSF’s Fresno Facility. The architects at Ware Malcomb have designed a Class “A” facility for businesses requiring warehouse, office, and showroom space by providing ample employee and customer parking as well as numerous dock-high and grade level doors.
| Construction Date: | 2018 | 
| Building Size: | 121,900± SF | 
| Suite Sizes: | 60,950± SF | 
| Lease Rate: | Please contact listing team | 
| Utilities: | Natural gas is available in the building | 
| Clear Height: | 30’ | 
| Truck Doors: | 18, 9’ x 10’ dock high doors and 4, 12’ x 14’ grade-level doors | 
| Sprinkler System: | ESFR | 
| Concrete Slab: | 6” | 
| Wall Construction: | Concrete tilt panel | 
| Roof Construction: | Panelized Wood System with Open Web metal truss | 
| Roofing: | 4-ply built-up system with heat reflective white | 
| Skylights: | 4’x8’ one per bay | 
| Dock Construction: | 60’ reinforced 6” concrete dock apron, 2% or less slope | 
| Parking Stalls: | 97 | 
| Column Spacing: | 52’ x 55’ | 
| Electrical: | 
| Cities | |
|---|---|
| Oakland | 179 miles | 
| San Francisco | 190 miles | 
| Sacramento | 173 miles | 
| Los Angeles | 217 miles | 
| Las Vegas | 392 miles | 
| Phoenix | 588 miles | 
| Ports | |
|---|---|
| Port of Oakland | 179 miles | 
| Port of LA & Long Beach | 238 miles |