Keeping Tenants’ satisfaction in mind, this state-of-the-art office-warehouse and logistics building provides unequaled access to major transportation corridors as well as the region’s two Class 1 rail yards. The project’s architects at Ware Malcomb have designed a Class “A” facility for businesses requiring any combination of warehouse, office, and showroom space by providing ample, above-standard employee and customer parking as well as access to numerous dock positions and grade level doors.
Address:
TBD
Construction Date: | TBD |
Building Size: | 469,596± SF |
Suite Sizes: | From 117,399± SF |
Lease Rate: | Contact Listing Agent |
Utilities: | City of Fresno - Sewer and Water PG&E - Electric and Gas |
Clear Height: | Minimum 36’ |
Truck Doors: | 84 - 9’ X 10’ dock doors 8 - 12’ X 14’ grade-level doors |
Sprinkler System: | ESFR - Boosted System |
Concrete Slab: | 6” |
Wall Construction: | Concrete tilt panel |
Roof Construction: | Panelized Wood System with Open Web metal truss |
Roofing: | 4-ply built-up system with heat reflective white |
Skylights: | 4’ x 8’ - one per bay |
Trailer Stalls: | 66 |
Dock Construction: | 60’ reinforced 6” concrete dock apron, 2% or less slope |
Parking Stalls: | 740+ Parking Stalls, and additional parking on street |
Column Spacing: | 52'x52' |
Electrical: | 4,000 AMPS/480v |
Cities | |
---|---|
Oakland | 179 miles |
San Francisco | 190 miles |
Sacramento | 173 miles |
Los Angeles | 217 miles |
Las Vegas | 392 miles |
Phoenix | 588 miles |
Ports | |
---|---|
Port of Oakland | 179 miles |
Port of LA and Long Beach | 238 miles |