Keeping Tenants’ satisfaction in mind, this 32,750± SF state-of-the-art class “A” flex building provides unequaled access to the regions major transportation corridors.
Prominently located at the corner of North Pointe Drive and Fortune Drive.
Construction Date: | 2008 |
Building Size: | 32,750± SF |
Suite Sizes: | |
Lease Rate: | $0.75 NNN |
Utilities: | Natural gas is available in the building |
Clear Height: | 24’ (warehouse) |
Truck Doors: | 10, 9’ x 10’ dock high doors and 6, 12’ x 14’ grade-level doors |
Sprinkler System: | .401 GPM/SF |
Concrete Slab: | 6” |
Wall Construction: | Concrete tilt panel |
Roof Construction: | Panelized Wood System with Open Web metal truss |
Roofing: | 4-ply built-up system with heat reflective white |
Skylights: | 4’ x 8’ - one per bay |
Dock Construction: | 60’ reinforced 6” concrete dock apron, 2% or less slope |
Parking Stalls: | 1.8 Stalls per 1,000 SF of space |
Column Spacing: | 49’ x 56’ |
Electrical: | 1,000 AMPS/480V/Phase 3 |
Cities | |
---|---|
Oakland | 179 miles |
San Francisco | 190 miles |
Sacramento | 173 miles |
Los Angeles | 217 miles |
Las Vegas | 392 miles |
Phoenix | 588 miles |
Ports | |
---|---|
Port of Oakland | 179 miles |
Port of LA & Long Beach | 238 miles |